Description
Prices on request.
More information
PP tape
Packaging materials, strapping
|
UP# |
Bandwidth (mm) |
Color |
Tensile strength (N) |
Core dimensions inner Ø (mm) |
Core dimensions Width (mm) |
Sink (m) |
| 708045 | 8.0 | black | 910 | 200 | 190 | 4,500 |
| 708046 | 8.0 | transparent | 910 | 200 | 190 | 4,000 |
| 708055 | 8.0 | black | 1050 | 200 | 190 | 4,000 |
| 712055 | 12.0 | black | 1250 | 200 | 190 | 3,000 |
| 712056 | 12.0 | black | 1150 | 200 | 190 | 3,000 |
| 712052 | 12.0 | transparent | 1250 | 200 | 190 | 3,000 |
| 712550 | 12.0 | transparent | 1350 | 200 | 190 | 3,000 |




